|
 |
 |
 |
The 150mm flexible cable links allow ease of connection to the sub-woofer’s phono sockets, almost regardless of spacing.
Silver-plated 99.999% OFC conductors and Gold-plated Qunex® Reference connectors are utilised to ensure superb signal transfer.
For best results use with Qunex® and Qontour® sub-woofer cables.
|
|
| Conductor Section (mm2) |  | 4 x 0.21 |
| Conductor Material |  | Silver Plated 99.999% OFC |
| Screening Material |  | Mylar + Double Silver Plated 99.999% OFC Braid |
| Conductor Dielectric |  | Foamed Low Density Polyethylene |
| Loop Resistence (Ohm/m) |  | 0.083 |
| Parallel Capacitance (pF/m) |  | 128 |
| Loop Inductance (µH/m) |  | 0.32 |
| Dissapation Factor (@10Khz) |  | 0.0014 |
| Overall Size (mm) |  | 260 x 30 |
| Finish |  | Black |
|
|
|  |
|
|
|



|